Glossary
Quick definitions for the terms you'll see across the documentation and the app.
Order
| Term | Meaning |
|---|---|
| Incoming order | A new order created in WooCommerce and notified in NOTIWOO. |
| Pickup | The customer collects the order at the store. Usually no shipping address. |
| Delivery | The order is delivered to the customer's address. Includes address and city. |
| Order type | Label identifying Pickup vs Delivery. |
| Ingredients | Extras the customer added to a product. |
| No ingredients | Extras or components the customer asked to remove. |
| Customer note | Comment the customer left at checkout. |
| Internal note | Private note added by your team in the order detail. |
Statuses
| Status | Meaning |
|---|---|
| Pending payment | The customer hasn't paid yet. |
| Processing | Your team is preparing the order. |
| On hold | The order is paused waiting on something (stock, confirmation…). |
| Completed | The order was delivered to the customer. |
| Cancelled | The order was voided. |
| Refunded | The amount was returned to the customer. |
| Failed | There was an error with the payment or processing. |
Payments
| Term | Meaning |
|---|---|
Cash (cod) | Cash on delivery or at the counter. |
Wire transfer (bacs) | Bank transfer payment. |
Cheque (cheque) | Cheque payment. |
Card terminal (other_payment) | Physical POS card payment. |
Test payment (wpfi_test) | Test environments only. |
Catalog
| Term | Meaning |
|---|---|
| Product | An item sold in your store. |
| SKU | Unique inventory code assigned to a product. |
| Category | Structural grouping of products. A product usually belongs to one. |
| Subcategory | A child category inside another category. |
| Tag | A descriptive keyword. A product can have several. |
| Brand | The product's maker or label. |
| Extra | An add-on the customer can attach to a product (ingredient, option, size…). |
| Extra category | Logical grouping of extras. |
| Stock | Available inventory of a product. |
| Slug | Human-readable URL identifier (e.g. pizza-margherita). |
Growth
| Term | Meaning |
|---|---|
| Customer | A person who has bought or registered in the store. |
| Average ticket | Average amount spent per order. |
| Repeat customer | A customer with several orders within a period. |
| Coupon | A discount code the customer applies at checkout. |
| Individual use | A coupon that cannot be combined with others. |
Totals
| Term | Meaning |
|---|---|
| Subtotal | Sum of product prices before taxes, discounts and fees. |
| Discount | Amount subtracted by a coupon or offer. |
| Taxes | Taxes applied on the subtotal (VAT or similar). |
| Fee | Additional surcharge (delivery, supplements, payment fee…). |
| Total | Final amount paid by the customer. |
Printing
| Term | Meaning |
|---|---|
| Automatic printing | Prints every incoming order with no human action. |
| Printer type | Print model or system in use (Windows). |
| Communication port | Serial/USB port of the printer when applicable. |
| Top margin | Blank space at the start of the receipt. |
| Copies | Number of times each order is printed. |
System
| Term | Meaning |
|---|---|
| License key | Code that activates NOTIWOO for a store. |
| Session | An active user state after sign-in. |
| Light / Dark mode | Visual theme variants. |
| Maintenance | Temporary state while the service is being updated. |